¡Conozca los Grupos de usuarios de Smartsheet!
Conéctese con otros usuarios y aprenda de ellos para ver cómo utilizan Smartsheet para impulsar sus negocios. Los grupos de usuarios son una excelente manera de mostrar lo que ha hecho en Smartsheet, conectarse con otras personas de su sector y compartir las prácticas recomendadas.
Title | Product | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|
Smartsheet Virtual User Group | Customer Success PMO | Control Center | December 13, 2021 - 10:00 am | December 13, 2021 - 11:00 am | December 13, 2021 - 12:00 pm | December 13, 2021 - 1:00 pm | December 13, 2021 - 6:00 pm | December 14, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | December 8, 2021 - 10:00 am | December 8, 2021 - 11:00 am | December 8, 2021 - 12:00 pm | December 8, 2021 - 1:00 pm | December 8, 2021 - 6:00 pm | December 9, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Marketing Automation | Dynamic View | December 7, 2021 - 10:00 am | December 7, 2021 - 11:00 am | December 7, 2021 - 12:00 pm | December 7, 2021 - 1:00 pm | December 7, 2021 - 6:00 pm | December 8, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Mobilizers & IT | Calendar App | November 18, 2021 - 10:00 am | November 18, 2021 - 11:00 am | November 18, 2021 - 12:00 pm | November 18, 2021 - 1:00 pm | November 18, 2021 - 6:00 pm | November 19, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Professional Services | Control Center | November 17, 2021 - 10:00 am | November 17, 2021 - 11:00 am | November 17, 2021 - 12:00 pm | November 17, 2021 - 1:00 pm | November 17, 2021 - 6:00 pm | November 18, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Product Marketing PMO | Control Center | November 11, 2021 - 10:00 am | November 11, 2021 - 11:00 am | November 11, 2021 - 12:00 pm | November 11, 2021 - 1:00 pm | November 11, 2021 - 6:00 pm | November 12, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Events Team | November 10, 2021 - 10:00 am | November 10, 2021 - 11:00 am | November 10, 2021 - 12:00 pm | November 10, 2021 - 1:00 pm | November 10, 2021 - 6:00 pm | November 11, 2021 - 5:00 am | Virtual | Watch Recording | |
Smartsheet Virtual Roundtable | Manufacturing | Core | November 10, 2021 - 10:00 am | November 10, 2021 - 11:00 am | November 10, 2021 - 12:00 pm | November 10, 2021 - 1:00 pm | November 10, 2021 - 6:00 pm | November 11, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Higher Ed - | Dynamic View | November 7, 2021 - 10:00 am | November 7, 2021 - 11:00 am | November 7, 2021 - 12:00 pm | November 7, 2021 - 1:00 pm | November 7, 2021 - 6:00 pm | November 8, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Retail & Consumer Goods - Sephora | Core | November 4, 2021 - 10:00 am | November 4, 2021 - 11:00 am | November 4, 2021 - 12:00 pm | November 4, 2021 - 1:00 pm | November 4, 2021 - 5:00 pm | November 5, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Construction | Dynamic View | November 2, 2021 - 10:00 am | November 2, 2021 - 11:00 am | November 2, 2021 - 12:00 pm | November 2, 2021 - 1:00 pm | November 2, 2021 - 5:00 pm | November 3, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Healthcare | Data Shuttle | October 26, 2021 - 10:00 am | October 26, 2021 - 11:00 am | October 26, 2021 - 12:00 pm | October 26, 2021 - 1:00 pm | October 26, 2021 - 6:00 pm | October 27, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Marketing | Brandfolder | October 21, 2021 - 10:00 am | October 21, 2021 - 11:00 am | October 21, 2021 - 12:00 pm | October 21, 2021 - 1:00 pm | October 21, 2021 - 6:00 pm | October 22, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | October 14, 2021 - 10:00 am | October 14, 2021 - 11:00 am | October 14, 2021 - 12:00 pm | October 14, 2021 - 1:00 pm | October 14, 2021 - 6:00 pm | October 15, 2021 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Legal | Data Shuttle | September 27, 2021 - 10:00 am | September 27, 2021 - 11:00 am | September 27, 2021 - 12:00 pm | September 27, 2021 - 1:00 pm | September 27, 2021 - 6:00 pm | September 28, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Higher Ed | Data Shuttle | September 22, 2021 - 10:00 am | September 22, 2021 - 11:00 am | September 22, 2021 - 12:00 pm | September 22, 2021 - 1:00 pm | September 22, 2021 - 6:00 pm | September 23, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Mobilizers & IT | August 28, 2021 - 10:00 am | August 28, 2021 - 11:00 am | August 28, 2021 - 12:00 pm | August 28, 2021 - 1:00 pm | August 28, 2021 - 6:00 pm | August 29, 2021 - 3:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Retail & Consumer Goods | Datamesh | August 25, 2021 - 10:00 am | August 25, 2021 - 11:00 am | August 25, 2021 - 12:00 pm | August 25, 2021 - 1:00 pm | August 25, 2021 - 6:00 pm | August 26, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Professional Services | Control Center | August 4, 2021 - 10:00 am | August 4, 2021 - 11:00 am | August 4, 2021 - 12:00 pm | August 4, 2021 - 1:00 pm | August 4, 2021 - 6:00 pm | August 5, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Manufacturing and Procurement | Data Shuttle | July 29, 2021 - 10:00 am | July 29, 2021 - 11:00 am | July 29, 2021 - 12:00 pm | July 29, 2021 - 1:00 pm | July 29, 2021 - 6:00 pm | July 30, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Manufacturing | Control Center | July 28, 2021 - 10:00 am | July 28, 2021 - 11:00 am | July 28, 2021 - 12:00 pm | July 28, 2021 - 1:00 pm | July 28, 2021 - 6:00 pm | July 29, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Construction | Control Center | July 15, 2021 - 10:00 am | July 15, 2021 - 11:00 am | July 15, 2021 - 12:00 pm | July 15, 2021 - 1:00 pm | July 15, 2021 - 6:00 pm | July 16, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Higher Ed | June 30, 2021 - 10:00 am | June 30, 2021 - 11:00 am | June 30, 2021 - 12:00 pm | June 30, 2021 - 1:00 pm | June 30, 2021 - 6:00 pm | July 1, 2021 - 3:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Marketing with Smartsheet's PMO | Control Center | June 29, 2021 - 10:00 am | June 29, 2021 - 11:00 am | June 29, 2021 - 12:00 pm | June 29, 2021 - 1:00 pm | June 29, 2021 - 6:00 pm | June 30, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | IT | WorkApps | June 24, 2021 - 10:00 am | June 24, 2021 - 11:00 am | June 24, 2021 - 12:00 pm | June 24, 2021 - 1:00 pm | June 24, 2021 - 6:00 pm | June 25, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Tech | Control Center | June 22, 2021 - 10:00 am | June 22, 2021 - 11:00 am | June 22, 2021 - 12:00 pm | June 22, 2021 - 1:00 pm | June 22, 2021 - 6:00 pm | June 23, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet User Group | Tech | Core | June 22, 2021 - 10:00 am | June 22, 2021 - 11:00 am | June 22, 2021 - 12:00 pm | June 22, 2021 - 1:00 pm | June 22, 2021 - 6:00 pm | June 23, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | State & Local Government | Control Center | June 6, 2021 - 10:00 am | June 6, 2021 - 11:00 am | June 6, 2021 - 12:00 pm | June 6, 2021 - 1:00 pm | June 6, 2021 - 6:00 pm | June 7, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Project and Portfolio Management | Control Center | May 25, 2021 - 10:00 am | May 25, 2021 - 11:00 am | May 25, 2021 - 12:00 pm | May 25, 2021 - 1:00 pm | May 25, 2021 - 6:00 pm | May 26, 2021 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Energy & Utilities | Core | May 20, 2021 - 10:00 am | May 20, 2021 - 11:00 am | May 20, 2021 - 12:00 pm | May 20, 2021 - 1:00 pm | May 20, 2021 - 6:00 pm | May 21, 2021 - 3:00 am | Virtual | Watch Recording |
Próximos grupos de usuarios
Vea los próximos grupos de usuarios para asistir en vivo