¡Conozca los Grupos de usuarios de Smartsheet!
Conéctese con otros usuarios y aprenda de ellos para ver cómo utilizan Smartsheet para impulsar sus negocios. Los grupos de usuarios son una excelente manera de mostrar lo que ha hecho en Smartsheet, conectarse con otras personas de su sector y compartir las prácticas recomendadas.
Title | Product | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|
Smartsheet APAC User Group | New Users | featuring Systematiq | December 6, 2022 - 3:00 pm | December 6, 2022 - 4:00 pm | December 6, 2022 - 5:00 pm | December 6, 2022 - 6:00 pm | December 6, 2022 - 11:00 pm | December 7, 2022 - 10:00 am | Virtual | Watch Recording | |
Smartsheet User Group | Control Center | Control Center | December 6, 2022 - 10:00 am | December 6, 2022 - 11:00 am | December 6, 2022 - 12:00 pm | December 6, 2022 - 1:00 pm | December 6, 2022 - 6:00 pm | December 7, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Maintaining Asset Compliance and Brand Consistency in Healthcare | Brandfolder | December 1, 2022 - 10:00 am | December 1, 2022 - 11:00 am | December 1, 2022 - 12:00 pm | December 1, 2022 - 1:00 pm | December 1, 2022 - 6:00 pm | December 2, 2022 - 5:00 am | Virtual | Watch Recording |
APAC Smartsheet Virtual User Group | Brandfolder (11:00 - 12:00 AEDT) | Brandfolder | November 30, 2022 - 11:00 am | November 30, 2022 - 12:00 pm | November 30, 2022 - 1:00 pm | November 30, 2022 - 2:00 pm | November 30, 2022 - 7:00 pm | December 1, 2022 - 6:00 am | Virtual | Watch Recording |
Smartsheet User Group | London (14:00 – 17:00 GMT) | November 24, 2022 - 12:00 pm | November 24, 2022 - 1:00 pm | November 24, 2022 - 2:00 pm | November 24, 2022 - 3:00 pm | November 24, 2022 - 8:00 pm | November 25, 2022 - 7:00 am | In-Person | Event has Passed | |
Smartsheet User Group | Stamford | November 17, 2022 - 2:00 pm | November 17, 2022 - 3:00 pm | November 17, 2022 - 4:00 pm | November 17, 2022 - 5:00 pm | November 17, 2022 - 10:00 pm | November 18, 2022 - 9:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Scaling your project lifecycle | Data Shuttle | November 15, 2022 - 11:00 am | November 15, 2022 - 12:00 pm | November 15, 2022 - 1:00 pm | November 15, 2022 - 2:00 pm | November 15, 2022 - 7:00 pm | November 16, 2022 - 6:00 am | Virtual | Watch Recording |
Smartsheet In-Person User Group | Chicago | November 10, 2022 - 2:00 pm | November 10, 2022 - 3:00 pm | November 10, 2022 - 4:00 pm | November 10, 2022 - 5:00 pm | November 10, 2022 - 10:00 pm | November 11, 2022 - 9:00 am | In-Person | Event has Passed | |
Smartsheet ANZ Virtual User Group | Higher Education (Weds 09 Nov 2022 at 11 a.m. AEST) | Control Center | November 9, 2022 - 11:00 am | November 9, 2022 - 12:00 pm | November 9, 2022 - 1:00 pm | November 9, 2022 - 2:00 pm | November 9, 2022 - 7:00 pm | November 10, 2022 - 6:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Scaling your Retail Operations | November 9, 2022 - 10:00 am | November 9, 2022 - 11:00 am | November 9, 2022 - 12:00 pm | November 9, 2022 - 1:00 pm | November 9, 2022 - 6:00 pm | November 10, 2022 - 5:00 am | Virtual | Watch Recording | |
Smartsheet In-Person User Group | Greater Seattle | November 8, 2022 - 2:00 pm | November 8, 2022 - 3:00 pm | November 8, 2022 - 4:00 pm | November 8, 2022 - 5:00 pm | November 8, 2022 - 10:00 pm | November 9, 2022 - 9:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Driving Solution Adoption | Control Center | November 3, 2022 - 10:00 am | November 3, 2022 - 11:00 am | November 3, 2022 - 12:00 pm | November 3, 2022 - 1:00 pm | November 3, 2022 - 5:00 pm | November 4, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet User Group | Boston | November 2, 2022 - 2:00 pm | November 2, 2022 - 3:00 pm | November 2, 2022 - 4:00 pm | November 2, 2022 - 5:00 pm | November 2, 2022 - 9:00 pm | November 3, 2022 - 8:00 am | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Energy & Utilities | Datamesh | October 27, 2022 - 10:00 am | October 27, 2022 - 11:00 am | October 27, 2022 - 12:00 pm | October 27, 2022 - 1:00 pm | October 27, 2022 - 6:00 pm | October 28, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Construction | Dynamic View | October 26, 2022 - 11:00 am | October 26, 2022 - 12:00 pm | October 26, 2022 - 1:00 pm | October 26, 2022 - 2:00 pm | October 26, 2022 - 7:00 pm | October 27, 2022 - 5:00 am | Virtual | Watch Recording |
3er encuentro virtual de usuarios de Smartsheet de habla hispana | October 26, 2022 - 9:00 am | October 26, 2022 - 10:00 am | October 26, 2022 - 11:00 am | October 26, 2022 - 12:00 pm | October 26, 2022 - 5:00 pm | October 27, 2022 - 3:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Marketing Agency Operations | Data Shuttle | October 19, 2022 - 10:00 am | October 19, 2022 - 11:00 am | October 19, 2022 - 12:00 pm | October 19, 2022 - 1:00 pm | October 19, 2022 - 6:00 pm | October 20, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet In-Person User Group | New York City | October 12, 2022 - 2:00 pm | October 12, 2022 - 3:00 pm | October 12, 2022 - 4:00 pm | October 12, 2022 - 5:00 pm | October 12, 2022 - 10:00 pm | October 13, 2022 - 8:00 am | In-Person | Event has Passed | |
Smartsheet User Group | Higher Education | October 11, 2022 - 10:00 am | October 11, 2022 - 11:00 am | October 11, 2022 - 12:00 pm | October 11, 2022 - 1:00 pm | October 11, 2022 - 6:00 pm | October 12, 2022 - 4:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Control Center | Control Center | October 6, 2022 - 10:00 am | October 6, 2022 - 11:00 am | October 6, 2022 - 12:00 pm | October 6, 2022 - 1:00 pm | October 6, 2022 - 6:00 pm | October 7, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Healthcare & Life Sciences | Dynamic View | October 5, 2022 - 10:00 am | October 5, 2022 - 11:00 am | October 5, 2022 - 12:00 pm | October 5, 2022 - 1:00 pm | October 5, 2022 - 6:00 pm | October 6, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | IT | Data Shuttle | September 27, 2022 - 10:00 am | September 27, 2022 - 11:00 am | September 27, 2022 - 12:00 pm | September 27, 2022 - 1:00 pm | September 27, 2022 - 6:00 pm | September 28, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet User Group | Amsterdam | September 15, 2022 - 5:00 am | September 15, 2022 - 6:00 am | September 15, 2022 - 7:00 am | September 15, 2022 - 8:00 am | September 15, 2022 - 1:00 pm | September 15, 2022 - 10:00 pm | In-Person | Watch Recording | |
Smartsheet ANZ Virtual User Group | Government | Central Coast Council | Core | September 13, 2022 - 6:00 pm | September 13, 2022 - 7:00 pm | September 13, 2022 - 8:00 pm | September 13, 2022 - 9:00 pm | September 14, 2022 - 2:00 am | September 14, 2022 - 11:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Retail & Consumer Goods | August 25, 2022 - 10:00 am | August 25, 2022 - 11:00 am | August 25, 2022 - 12:00 pm | August 25, 2022 - 1:00 pm | August 25, 2022 - 6:00 pm | August 26, 2022 - 3:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Utilize Smartsheet for Driving Impact: Advance Offering | WorkApps | August 18, 2022 - 10:00 am | August 18, 2022 - 11:00 am | August 18, 2022 - 12:00 pm | August 18, 2022 - 1:00 pm | August 18, 2022 - 6:00 pm | August 19, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet User Group | Melbourne, AUS (Thurs 18 August 2022 at 3:00-5:00 p.m. AEST) | August 17, 2022 - 10:00 pm | August 17, 2022 - 11:00 pm | August 18, 2022 - 12:00 am | August 18, 2022 - 1:00 am | August 18, 2022 - 6:00 am | August 18, 2022 - 3:00 pm | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Life Sciences | Control Center | August 10, 2022 - 10:00 am | August 10, 2022 - 11:00 am | August 10, 2022 - 12:00 pm | August 10, 2022 - 1:00 pm | August 10, 2022 - 6:00 pm | August 11, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Marketing & PPM | August 4, 2022 - 11:00 am | August 4, 2022 - 12:00 pm | August 4, 2022 - 1:00 pm | August 4, 2022 - 2:00 pm | August 4, 2022 - 7:00 pm | August 5, 2022 - 4:00 am | Virtual | Watch Recording | |
Smartsheet User Group | Denver | July 27, 2022 - 2:00 pm | July 27, 2022 - 3:00 pm | July 27, 2022 - 4:00 pm | July 27, 2022 - 5:00 pm | July 27, 2022 - 10:00 pm | July 28, 2022 - 7:00 am | In-Person | Event has Passed |
Próximos grupos de usuarios
Vea los próximos grupos de usuarios para asistir en vivo